| XVIARC2011 | ||||
| Competitions Stream | ||||
| Time | Friday | Saturday | Sunday | Monday |
| 0600-0700 | 0 | 0 | 0 | 0 |
| 0700-0800 | Breakfast | Breakfast | Breakfast | Breakfast |
| 0800-0830 | 0 | 0 | 0 | 0 |
| 8030-0900 | 0 | 0 | 0 | 0 |
| 0900-1000 | 0 | Archery Tuition | Period
Encampment Competition (Sven - White Company) |
Archery Events |
| 1000-1100 | 0 | and | Archery Competition | 0 |
| 1100-1200 | 0 | Archery Practice | (Badger - AAF) | Wood
Carving Workshop (Michael - Danelaw) |
| 1200-1300 | 0 | 0 | 0 | 0 |
| 1300-1400 | Lunch | Lunch | Lunch | Lunch |
| 1400-1500 | 0 | 0 | 0 | 0 |
| 1500-1600 | Knife/Axe Throwing | 0 | 0 | 0 |
| 1600-1700 | 0 | 0 | Jewellry Competition | 0 |
| 1700-1800 | 0 | 0 | 0 | 0 |
| 1800-1900 | 0 | 0 | 0 | 0 |
| 1900-2000 | Dinner | FEAST | FEAST | Dinner |
| 2000-2100 | 0 | Bardic Competition | Brewing Competition | Prizes Handout |
| 2100-2200 | 0 | 0 | 0 | Riddle
Competition (Hugh & Elden Company of the Staple) |